Phòng Khám Đa Khoa Hy Vọng.
103 Thoại Ngọc Hầu - P.Tân Phú - TP HCM
(028)39734867 - (028)39738680
Bảng Giá Thuốc
| STT | Tên vật tư | Đơn vị | Giá bán |
|---|---|---|---|
| 1 | ACARBOSE 50MG (HANSAN) (SAVI ACARBOSE) | viên | 4,000 |
| 2 | ACEMUC 100MG (GÓI) | gói | 3,000 |
| 3 | ACEMUC 200MG (GÓI) | gói | 4,000 |
| 4 | ACEMUC 200MG (VIÊN) | viên | 3,000 |
| 5 | ACETYLCYSTEIN 200MG( Stacytine) | viên | 1,500 |
| 6 | ACYCLOVIR 200MG | viên | 2,000 |
| 7 | ACYCLOVIR 400MG | viên | 3,000 |
| 8 | ACYCLOVIR 800MG | viên | 4,500 |
| 9 | ACYCLOVIR STADA | tuýp | 32,000 |
| 10 | ADALAT 30MG | viên | 13,000 |
| 11 | AIR-X | viên | 2,500 |
| 12 | ALAXAN | viên | 2,000 |
| 13 | ALBENDAZOL 400MG STADA | viên | 8,000 |
| 14 | ALEGYSAL | lọ | 106,000 |
| 15 | ALPHA CHYMOSIN | ống | 20,000 |
| 16 | ALPHACHYMOTRYPSIN ELOGE (ALPHA CHOAY) | viên | 3,500 |
| 17 | AMARYL(Glimepiride) 2MG | viên | 4,000 |
| 18 | AMBROXOL 30MG | viên | 3,000 |
| 19 | AMINOPLASMAL B.BRAUN 10% 250ML | chai | 170,000 |
| 20 | AMINOPLASMAL B.BRAUN 5% 250ML | chai | 140,000 |
| 21 | AMINOPLASMAL-HEPA 10% 500ML | chai | 250,000 |
| 22 | AMINOPLASMAL-HEPA 5% 500ML | chai | 190,000 |
| 23 | AMLODIPIN 5MG (AMLOR ) | viên | 11,000 |
| 24 | AMLODIPIN+VASARTAN (EXFORGE 10MG/160MG) | viên | 23,000 |
| 25 | AMLODIPIN+VASARTAN 5MG/80MG (EXFORGE 5MG/80MG) | viên | 13,000 |
| 26 | AMLODIPINE 10MG (PYME AM10) | viên | 3,000 |
| 27 | AMLODIPINE 5MG STELLA ( KAVASDIN) | viên | 2,000 |
| 28 | AMOXICILLIN 500MG (HAGIMOX) | viên | 2,000 |
| 29 | ANTIBIO 1G (US ANTIBIOPHAR) | gói | 8,000 |
| 30 | ANTIMICOSE (acid benzoic, acid salicylic..) | lọ | 8,000 |
| 31 | APIRYL 2MG (GLIMEPIRID) | viên | 3,000 |
| 32 | APROVEL 150MG | viên | 13,000 |
| 33 | APROVEL 300MG | viên | 19,000 |
| 34 | ARGININ 200MG | viên | 3,000 |
| 35 | ARGININE A.T 800MG | hộp | 120,000 |
| 36 | ASPIRIN 500MG PH8 | viên | 600 |
| 39 | ATORVASTATIN 10MG (LIPVAS 10) | viên | 3,000 |
| 40 | ATORVASTATIN 20mg (LIPVAS) | viên | 5,000 |
| 41 | ATP 20MG | viên | 2,500 |
| 42 | ATROPIN 0,25MG | ống | 5,000 |
| 43 | AUGBACTAM 562,5 MG | gói | 5,000 |
| 44 | AUGMENTIN 1G | viên | 27,000 |
| 45 | AUGMENTIN 250MG | gói | 15,000 |
| 46 | AUGMENTIN 500MG | gói | 20,000 |
| 47 | AUGMENTIN 625MG | viên | 18,000 |
| 48 | AVODART 0,5 MG | viên | 22,000 |
| 49 | BAMBEC 10MG | viên | 7,000 |
| 50 | BANG CUON Y TE | cuộn | 2,000 |
| 51 | BANG KEO CA NHAN (BAN) | Miếng | 1,000 |
| 52 | BAR (L) | lọ | 86,000 |
| 53 | BAR (N) | lọ | 32,000 |
| 54 | BCOMPLEX C | viên | 1,000 |
| 55 | BEPROSALIC | tuýp | 95,000 |
| 56 | BERBERIN | viên | 600 |
| 57 | BEROCA | viên | 8,500 |
| 58 | BERODUAL (XIT) | lọ | 180,000 |
| 59 | BETASER 16MG | viên | 6,000 |
| 60 | BETASERC 24MG | viên | 9,000 |
| 61 | BETASIPHON | hộp | 90,000 |
| 62 | BILAXTEN 10MG (Bilastine 10mg) | viên | 7,000 |
| 63 | BIOLACTOMIN GOLD ( LACTOBACILLUSS)(BIOSUBTYL) | gói | 8,000 |
| 64 | BIRESORT 10MG | viên | 1,000 |
| 65 | 5mg) | viên | 5,000 |
| 66 | BISOLVON (BROMHEXINE HCL 8MG) | viên | 3,500 |
| 67 | BKCN LỚN | Miếng | 1,500 |
| 68 | BOCALEX C (VITAMIN C 1000MG) | hộp | 30,000 |
| 69 | BOGANIC (HEPATOBILIARY) | hộp | 85,000 |
| 70 | BOM TIEM 10CC | cái | 4,000 |
| 71 | BOM TIEM 1CC | cái | 2,000 |
| 72 | BOM TIEM 20CC | cái | 4,000 |
| 73 | BOM TIEM 50CC | cái | 10,000 |
| 74 | BOM TIEM 50CC (TIÊM) | cái | 10,000 |
| 75 | BOM TIEM 5CC | cái | 3,000 |
| 76 | BOT HAN QUOC (L) | cuộn | 60,000 |
| 77 | BOT HAN QUOC N | cuộn | 40,000 |
| 78 | BROMHEXIN 8MG (HEXINVON) | viên | 1,000 |
| 79 | BUSCOPAN 10MG | viên | 2,500 |
| 80 | HYOSCINE AT) | ống | 40,000 |
| 81 | BÚT TIÊM MIXTARD 100IU/ML (INSULLIN) | cây | 855,000 |
| 82 | (PICENCAL)(BRIOZCAL) | viên | 5,000 |
| 83 | CALCI CLORID 5ML (A) | ống | 50,000 |
| 84 | CALCI-D | viên | 1,000 |
| 85 | CALCITRIOL (ROCALTROL) | viên | 7,000 |
| 86 | CALCIUM 500MG (SỦI) | viên | 7,000 |
| 87 | CALCIUM CORBIER 10ML (Hộp) | hộp | 240,000 |
| 88 | CANDESARTAN 16MG (CANDEKERN) | viên | 3,000 |
| 89 | CAPTOPRIL 25MG STADA | viên | 1,000 |
| 90 | CARBOGAST (CARBOVIR) | viên | 2,500 |
| 91 | CATAFLAM 25MG | viên | 6,000 |
| 92 | CEDETAMIN (Betamethason,dexclopheniramin) | viên | 300 |
| 93 | CEFACLOR 250MG (V) | viên | 3,500 |
| 94 | CEFADROXYL 500MG( KECEFCIN) | viên | 3,000 |
| 95 | CEFIXIM 100MG (gói)(CEFIMBRANO) | gói | 6,000 |
| 96 | CEFIXIME 200MG (OFBEXIM) | viên | 5,000 |
| 97 | CEFTRIAXONE 1G (TRIKAXON) | ống | 90,000 |
| 98 | CEFUROXIM 125 (HAGINAT) | gói | 8,000 |
| 99 | CEFUROXIM 500MG (CADIROXIM 500) | viên | 5,000 |
| 100 | CELECOXIB 200MG (CAPLEXIB) | viên | 3,000 |
| 101 | CENTRUM SILVER | hộp | 300,000 |
| 102 | CEPHALEXIN 500MG (HAPENXIN) | viên | 3,000 |
| 103 | CEREBROLYSIN 10ML | ống | 145,000 |
| 104 | CEREBROLYSIN 5ML | ống | 85,000 |
| 105 | CETIRIZIN 10mg (ROSCEF) | viên | 1,000 |
| 106 | CHI CHROMIC 2/0 | sợi | 50,000 |
| 107 | CHI CHROMIC 3/0 | sợi | 40,000 |
| 108 | CHI CHROMIC 4/0 | sợi | 40,000 |
| 109 | CHI CHROMIC 5/0 | sợi | 55,000 |
| 110 | CHI NYLON 2/0 | sợi | 35,000 |
| 111 | CHI NYLON 3/0 | sợi | 30,000 |
| 112 | CHI NYLON 4/0 | sợi | 35,000 |
| 113 | CHI NYLON 5/0 | sợi | 40,000 |
| 114 | CHI NYLON 6/0 | sợi | 60,000 |
| 115 | CHI SILK 30 | sợi | 40,000 |
| 116 | CHI VICRYL 2/0 | sợi | 165,000 |
| 117 | CHI VICRYL 3/0 | sợi | 160,000 |
| 118 | CHI VICRYL 4/0 | sợi | 100,000 |
| 119 | CIMETIDINE 300MG | viên | 1,500 |
| 120 | CIMETIDINE 300MG(SUWELIN) | ống | 15,000 |
| 121 | CLARITHROMYCIN 250MG | viên | 4,000 |
| 122 | CLARITHROMYCIN 500MG | viên | 7,000 |
| 123 | CLINDAMYCIN 300MG | viên | 4,000 |
| 124 | CLOPIDOGREL (PLATAREX) 75MG | viên | 10,000 |
| 125 | (TUNADIET)(RIDLOR) | viên | 3,000 |
| 126 | CLORPHENIRAMIN 4MG | viên | 300 |
| 127 | CLOTRIMAZOLE 1%(LADZA) | tuýp | 45,000 |
| 128 | CO- APROVEL150/12.5MG | viên | 21,000 |
| 129 | COLDI-B | lọ | 30,000 |
| 130 | CON 90 | chai | 7,000 |
| 131 | CON BORIC 3% | lọ | 10,000 |
| 132 | CONCOR 2.5MG | viên | 4,000 |
| 133 | CONCOR 5MG | viên | 5,000 |
| 134 | CÔNG TRUYỀN DỊCH 1 | lần | 125,000 |
| 135 | CÔNG TRUYỀN DỊCH 2 | lần | 200,000 |
| 136 | CÔNG TRUYỀN DỊCH 3 | lần | 400,000 |
| 137 | CONTRACTUBEX | tuýp | 195,000 |
| 138 | COVERSYL 10MG | viên | 11,000 |
| 139 | COVERSYL 5MG | viên | 9,000 |
| 140 | (AMLODIPIN+LOSARTAN) | viên | 15,000 |
| 141 | COZAAR XQ 5/50 (LOSARTAN) | viên | 15,000 |
| 142 | DAFLON 500MG | viên | 6,000 |
| 143 | DAI COT SONG | cái | 150,000 |
| 144 | DAI DEO VAI (DESAULT) | cái | 150,000 |
| 145 | ĐAI XƯƠNG ĐÒN | cái | 150,000 |
| 146 | DAITICOL | lọ | 5,000 |
| 147 | DAU MU U | chai | 6,000 |
| 148 | DAU THAI (LON ) | chai | 30,000 |
| 149 | DÂY THỞ OXY | sợi | 15,000 |
| 150 | DAY TRUYEN DICH | sợi | 8,000 |
| 151 | (CADINAMIC)(PONCIF) | viên | 5,000 |
| 152 | DEPO-MEDROL (SOLU-MEDROL)(ỐNG) | ống | 90,000 |
| 153 | DERMA FORT | tuýp | 108,000 |
| 154 | DERMOVATE (DEMOVAD) | tuýp | 273,000 |
| 155 | DESLORATADIN 5MG (DESLORA) | viên | 3,000 |
| 156 | DEXAMATHASON 4MG (ỐNG) | ống | 8,000 |
| 157 | DEXAMETHASONE 5MG (V) | viên | 500 |
| 158 | (DEXIPHARM 15) | viên | 2,000 |
| 159 | ) | viên | 600 |
| 160 | DIAMICRON 60MG | viên | 9,000 |
| 161 | DIAMICRON MR 30MG | viên | 5,000 |
| 162 | DICLOFENAC 50MG (VOLTAREN 50MG) | viên | 5,000 |
| 163 | DICLOFENAC 75MG | viên | 2,000 |
| 164 | DICLOFENAC 75MG (VOLTAREN 75MG) | viên | 9,000 |
| 165 | DILTIAZEM STELLA 60MG | viên | 3,000 |
| 166 | DIPOLAC -G 15G (BIDOLAC F) | tuýp | 35,000 |
| 167 | DIPROSALIC 30G (BEPROSALIC) | tuýp | 190,000 |
| 168 | DIZZO | viên | 5,000 |
| 169 | DOMITAZOL (MICLACOL BLUE - F) | viên | 6,000 |
| 170 | DOMPERIDON (V)(CADIPERIDON) | viên | 1,000 |
| 171 | DOROGYNE | viên | 2,500 |
| 172 | DOXYCYCLINE 100MG | viên | 2,000 |
| 173 | DRIPTAN (OXYBUTYNINE 5MG) | viên | 6,500 |
| 174 | DUPHALAC | gói | 6,000 |
| 175 | DUPHASTON 10MG | viên | 12,000 |
| 176 | EFFERALGAN 150MG(V) | viên | 3,000 |
| 177 | EFFERALGAN 300MG(V) | viên | 4,000 |
| 178 | EFFERALGAN 500MG | viên | 4,000 |
| 179 | EFFERLAGAN 80MG (V) | viên | 2,500 |
| 180 | EFTICOL | lọ | 5,000 |
| 181 | ENALAPRIL 10MG ( ERILCAR 10 ) | viên | 2,500 |
| 182 | ENALAPRIL 5MG | viên | 2,000 |
| 183 | ENTERO-CAPS | viên | 1,500 |
| 184 | ENTEROGERMINA | ống | 10,000 |
| 185 | ERYBACT 365 (V) | viên | 1,000 |
| 186 | ERYTHROGEL | tuýp | 200,000 |
| 187 | ERYTHROGEL 4% (ERYLIK) | tuýp | 140,000 |
| 188 | ERYTHROMYCIN 500MG | viên | 3,000 |
| 189 | ESOMEPRAZOL 20MG (ZACLID) | viên | 5,000 |
| 190 | ESOMEPRAZOL 40) | viên | 7,000 |
| 191 | ETHAMBUTOL BP 400MG | viên | 4,000 |
| 192 | ETORICOXIB 60MG (AgiEtoxib 60) | viên | 4,000 |
| 193 | (GOUT)(FRIBURINE)(FEBUSTAD)) | viên | 30,000 |
| 194 | FE-FOLIC (MEDIFERON B9) | viên | 8,000 |
| 195 | FEXOFENADIN 180MG (FEXOVIPHAT 180)(BIVIXIFEN 180) | viên | 6,000 |
| 196 | FEXOFENADIN 60MG (CENFAST 60) | viên | 2,500 |
| 197 | FLUCINAR | tuýp | 57,000 |
| 198 | FLUCONAZOL 150MG (FUCAN) | viên | 15,000 |
| 199 | FLUCORT -N | tuýp | 19,000 |
| 200 | FLUMETHOLON 0.1% | lọ | 45,000 |
| 201 | FLUNARIZINE 2HCL 5MG(SARARIZ) | viên | 2,500 |
| 202 | FLUNARIZINE HCL 5MG (HAGIZIN) | viên | 1,000 |
| 203 | FOLACID ( Acid Folic) | viên | 800 |
| 204 | FORLAX 10G | gói | 5,500 |
| 205 | FORTRAN | gói | 55,000 |
| 206 | FUCICORT | tuýp | 140,000 |
| 207 | FUCIDIN CREAM | tuýp | 100,000 |
| 208 | FUCIPA-B (fusidic acid+betamethason) | tuýp | 40,000 |
| 209 | FUGACAR 500MG | hộp | 23,000 |
| 210 | FUROSEMID (j) | ống | 40,000 |
| 211 | FUROSEMIDE 40MG (FUROSAN) | viên | 3,000 |
| 212 | (EPIGABA)(NEUBATEL) | viên | 5,000 |
| 213 | GẠC LỚN | gói | 7,000 |
| 214 | GẠC NHỎ | gói | 5,000 |
| 215 | GAC POVIDINE | Miếng | 12,000 |
| 216 | GAC VASELIN | Miếng | 6,000 |
| 217 | GASTROPULGITE | gói | 4,000 |
| 218 | GENBAY | viên | 22,000 |
| 219 | GENTAMICIN 80MG (BIDIPHAR) | ống | 5,000 |
| 220 | GENTRIDECME 10G | tuýp | 15,000 |
| 221 | GENTRISON 10G | tuýp | 20,000 |
| 222 | GLICLAZIDE 80MG | viên | 1,000 |
| 223 | GLIMEPIRIDE STADA 4MG | viên | 2,500 |
| 224 | GLOCKNER-5 (Methiamazol) | viên | 4,000 |
| 225 | GLUCOSAMIN 1500MG (G)(OSTEFLEX) | viên | 3,000 |
| 226 | GLUCOSAMIN 500MG (CADIFLEX) | viên | 1,500 |
| 227 | GLUCOSE 10% 500ML | chai | 25,000 |
| 228 | GLUCOSE 30% 500ML | chai | 25,000 |
| 229 | GLUCOSE 5% 500ML | chai | 25,000 |
| 230 | GLUCOVANCE 500/5MG | viên | 7,000 |
| 231 | GLYCERIN 3ML ( RECTIOFAR ) | ống | 3,000 |
| 232 | GLYCERIN 5ML ( RECTIOFAR ) | ống | 4,000 |
| 233 | GON 25G | bịch | 8,000 |
| 234 | GON 5G | bịch | 3,000 |
| 235 | GRISEOFULVIN | viên | 3,000 |
| 236 | GYNOFLOR | viên | 34,000 |
| 237 | HAGINAT 250MG | viên | 7,000 |
| 238 | HAGINAT 500MG | viên | 14,000 |
| 239 | HAPACOL 250MG | gói | 3,500 |
| 240 | HAPACOL 500MG (SUI) | viên | 3,000 |
| 241 | HAPACOL 650 (SỦI) | viên | 4,000 |
| 242 | HAPACOL 80MG | gói | 1,500 |
| 243 | HERBESSER 100MG | viên | 5,000 |
| 244 | HERBESSER 30MG | viên | 3,500 |
| 245 | HERBESSER 60MG | viên | 4,000 |
| 246 | HIRUSCAR | tuýp | 135,000 |
| 247 | HOMTAMIN GINSENG | viên | 2,500 |
| 248 | HYDROCORTISON(D) | lọ | 50,000 |
| 249 | HYDROCORTISONE 100MG (T) | ống | 30,000 |
| 250 | IBUPROFEN 400MG (HAGIFEN) | viên | 1,000 |
| 251 | IMODIUM | viên | 3,500 |
| 252 | INH 150 | viên | 1,000 |
| 253 | IRBESARTAN 150MG (STELLA 150MG)(IBARTAIN MR) | viên | 6,000 |
| 254 | IRBESARTAN 75MG ( SAVI IRBESARTAN 75) | viên | 4,000 |
| 255 | IRBESARTAN USP 75MG | viên | 9,000 |
| 256 | ITRACONAZOL 100MG | viên | 12,000 |
| 257 | KALEORID 600MG | viên | 5,000 |
| 258 | KALI CLORID KABI 10% | ống | 10,000 |
| 259 | KARY UNI (PIRENOXINE) | lọ | 40,000 |
| 260 | KEM BỐI NHIỆT MIỆNG (MOUTHPASTE) | tuýp | 32,000 |
| 261 | KEO CON TAU | gói | 25,000 |
| 262 | KEO URGO (LỚN) | cuộn | 30,000 |
| 263 | KEO URGO (NHỎ) | cuộn | 20,000 |
| 264 | KHẨU TRANG 4D | hộp | 20,000 |
| 265 | KIM BUOM | cây | 3,000 |
| 266 | KIM LUON DAU VANG | cái | 8,000 |
| 267 | KLAMENTIN 250MG (GÓI) | gói | 5,000 |
| 268 | KLAMENTIN 500/125MG (CLEDOMOX 625) | viên | 9,000 |
| 269 | KLAMENTIN 500MG (Amoxicillin và Clavulanic) | gói | 11,000 |
| 270 | KLAMENTIN 875/125MG (VIGENTIN)(ELOMENTIN) | viên | 12,000 |
| 271 | KLENZIT -C GEL | tuýp | 115,000 |
| 272 | KLENZIT MS 0.1% | tuýp | 95,000 |
| 273 | (DEXTROSE) | chai | 25,000 |
| 274 | LACTAC RINGER 500ML | chai | 25,000 |
| 275 | LACTACYD FH 60ML | chai | 21,000 |
| 276 | LAMIVUDIN 100MG | viên | 5,000 |
| 277 | LAROSCORBIN 1G (A)(VITAMIN C) | ống | 55,000 |
| 278 | LAROSCORBIN 500MG (A)(VITAMIN C) | ống | 65,000 |
| 279 | LEVOTHYROXINE 50mcg | viên | 3,000 |
| 280 | LIDOCAIN 2% | ống | 20,000 |
| 281 | LIPANTHYL 200MG | viên | 10,000 |
| 282 | LOPERAMINE 2MG | viên | 1,000 |
| 283 | LORATADINE 10MG (MEDI CLARY) | viên | 1,500 |
| 284 | LOSARTAN 50MG (PYZACAR 50) | viên | 4,500 |
| 285 | LOSARTAN KALI 25MG (LOSTAD 25MG) | viên | 3,000 |
| 286 | LYSOPAINE (DORITHRICIN) | viên | 3,500 |
| 287 | LYSOZIME 90MG (BETANZYME) | viên | 3,000 |
| 288 | MAGNE B6 | viên | 2,000 |
| 289 | MAGNE B6 CORBIERE | viên | 3,000 |
| 290 | MAGNESI SULFAT 15% KABI | ống | 45,000 |
| 291 | MARVELON | hộp | 80,000 |
| 292 | MEKO CORAMIN | viên | 5,000 |
| 293 | MELOXICAM 15 (MOBIC 15MG) (viên) | viên | 19,000 |
| 294 | MELOXICAM 15MG | viên | 3,000 |
| 295 | (MOBIMED)(STADXICAM)(MORIF) | viên | 2,000 |
| 296 | METEO SPASMYL | viên | 5,000 |
| 297 | METFORMIN 500MG (GLUCOPHAGE) | viên | 2,500 |
| 298 | METFORMIN 850MG | viên | 3,000 |
| 299 | METFORMIN 850MG (GLUCOPHAGE) | viên | 5,000 |
| 300 | METFORMIN 850MG EG | viên | 2,000 |
| 301 | METFORMIN STADA 500MG | viên | 1,500 |
| 302 | METHIONINE 250MG | viên | 1,000 |
| 303 | METHYCOBAL 500MG | viên | 5,000 |
| 304 | METHYCOBAL 500MG/ML | ống | 47,000 |
| 305 | METHYLPREDNISONE 4MG (MEDROL 4MG) | viên | 3,000 |
| 306 | METHYPREDNISOLON 16MG (MEDROL 16MG)(CETECO VIBA)(THYMEDI 16) | viên | 5,000 |
| 307 | METRIMA 100MG | viên | 10,000 |
| 308 | MICARDIS PLUS 40/12.5MG | viên | 15,000 |
| 309 | MIMOSA | viên | 2,000 |
| 310 | MOBIC 15MG (A) | ống | 75,000 |
| 311 | MONTELUKAST 10MG (FRANLUCAT) | viên | 20,000 |
| 312 | MONTELUKAST 5MG (FRANLUCAT) | viên | 8,000 |
| 313 | MORIAMIN FORTE | viên | 4,000 |
| 314 | MOTILIUM 10MG (DOMPERIDONE) | viên | 3,000 |
| 315 | MOTILIUM 60 ML SIRO | chai | 59,000 |
| 316 | MYONAL 50MG (TABRISON) | viên | 5,000 |
| 317 | NABIFAR (NABICARBONAT 5G) | gói | 2,000 |
| 318 | NACL 0,9% 10ML ( NHỎ MẮT) | chai | 5,000 |
| 319 | NALIDIXIC 500MG | viên | 6,500 |
| 320 | NANG GO | cái | 70,000 |
| 321 | NẠNG NHÔM | cái | 120,000 |
| 322 | NATRI CAMPHOSULFONAT 200MG | ống | 10,000 |
| 323 | NATRI SÚC MIỆNG 1LÍT | chai | 15,000 |
| 324 | NATRICLORID 500ML (SÚC MIỆNG) | chai | 12,000 |
| 325 | NATRICLORUA 0.9% 500ml | chai | 25,000 |
| 326 | NAUTAMINE 90MG | viên | 4,000 |
| 327 | NEOPEPTINE | viên | 3,000 |
| 328 | NEOPEPTINE (SIRO) | chai | 65,000 |
| 329 | NẸP CẲNG CHÂN | cái | 200,000 |
| 330 | NẸP CẲNG CHÂN | cái | 200,000 |
| 331 | NEP CANG TAY (OM NGON I) | cái | 150,000 |
| 332 | NẸP CÁNH CẲNG TAY | cái | 150,000 |
| 333 | NẸP CO CUNG | cap | 150,000 |
| 334 | NẸP CỔ MỀM | cái | 100,000 |
| 335 | NẸP ĐÙI (NẸP ZIMMER) | cái | 150,000 |
| 336 | NẸP GỖ | cái | 25,000 |
| 337 | NẸP GỐI H5 ( NẸP THUN GỐI) | cái | 350,000 |
| 338 | NẸP NGÓN TAY 3 CHAU (NHOM) | cái | 50,000 |
| 339 | NẸP NGÓN TAY 4 CHAU (NHOM) | cái | 60,000 |
| 340 | NẸP NHÔM (ISELIN) | cây | 25,000 |
| 341 | XOAY | cái | 200,000 |
| 342 | NẸP THUN CỔ TAY ÔM NGÓN MỘT | cái | 80,000 |
| 343 | NẸP THUN GỐI | cái | 80,000 |
| 344 | NẸP THUN GÓT | cái | 80,000 |
| 345 | NEXIUM 20MG (ESOMEPRAZOLE 20MG) | viên | 25,000 |
| 346 | NHỎ TAI OTIPAX | chai | 70,000 |
| 347 | NICZEN 500MG(THIABENDAZOL) | viên | 49,000 |
| 348 | NIFEDIPIN 20MG T20 RETARD | viên | 2,000 |
| 349 | NIFEDIPINE 20MG (CORDAFLEX) | viên | 13,000 |
| 350 | NIZORAL 5G (T) | tuýp | 25,000 |
| 351 | NO- SPA 40MG (Drotaverin) | viên | 2,000 |
| 352 | NOOTROPYL 1G | ống | 25,000 |
| 353 | NO-SPA (A) | ống | 10,000 |
| 354 | NO-SPA 80MG (DROTAVERIN) | viên | 3,500 |
| 355 | NUOC CAT | ống | 2,000 |
| 356 | OBIMIN | hộp | 80,000 |
| 357 | OMEGA- 3 | viên | 2,000 |
| 358 | OMEPRAZOL DHG(STADA) 20MG | viên | 2,000 |
| 359 | ORESOL 245 | gói | 3,000 |
| 360 | ORGAMETRIL 5MG | viên | 10,000 |
| 361 | OTILIN 0,1% (LỌ) | chai | 27,000 |
| 362 | OXY GIA | chai | 5,000 |
| 363 | PANADOL 500MG (SUI) | viên | 5,000 |
| 364 | PANADOL 500MG (XANH) | viên | 1,500 |
| 365 | PANADOL EXTRA 500MG (ĐO) | viên | 2,000 |
| 366 | PANCRES | viên | 2,500 |
| 367 | PANTHENOL (XỊT) | chai | 200,000 |
| 368 | PANTOPRAZOL 40MG | viên | 5,000 |
| 369 | PARACETAMOL 150MG (HAPACOL 150MG) | gói | 2,000 |
| 370 | PARACETAMOL 1G 100ML | chai | 50,000 |
| 371 | PARACETAMOL 325MG | viên | 1,000 |
| 372 | (ASTAPADOL)(LESSENOL) | viên | 1,000 |
| 373 | PARACETAMOL 650mg (ASTAPADOL) | viên | 1,000 |
| 374 | PEPSAN | gói | 10,000 |
| 375 | PEPSAN (GEBHART) | gói | 5,000 |
| 376 | PHARMATON | viên | 7,500 |
| 377 | (ATIPIRACETAM PLUS) | viên | 5,000 |
| 378 | PHOSPHALUGEL | gói | 5,000 |
| 379 | PIRACETAM 1G/5ML (NAATRAPYL 1G) | ống | 40,000 |
| 380 | PIRACETAM 3G/15ML | ống | 30,000 |
| 381 | PIRACETAM 800MG(NOOTROPIN) | viên | 5,000 |
| 382 | PIROXICAM 20MG (PIROMAX) | viên | 10,000 |
| 383 | PIZAR (IVERMACTIN) 6 MG | viên | 100,000 |
| 384 | PIZAR 3 (IVERMECTIN 3MG) | viên | 65,000 |
| 385 | POLY TEARS | lọ | 37,000 |
| 386 | POVIDIN 20ML | lọ | 9,000 |
| 387 | POVIDINE 90ML | chai | 22,000 |
| 388 | PRIMOLUT-N 5MG | viên | 2,000 |
| 389 | (SIUTAMID)(PRALMEX) | ống | 20,000 |
| 390 | PRIMPERAN 10MG (PERIMIRANE) | viên | 4,000 |
| 391 | PROCTOGEL | tuýp | 60,000 |
| 392 | PROCTOLOG (V) (Trimebutine) | viên | 28,000 |
| 393 | PROGESTOGEL 1G | tuýp | 210,000 |
| 394 | (URXYL)(URSODESOXYCHOLIC ACID | viên | 15,000 |
| 395 | PROPRANOLOL 40MG | viên | 1,500 |
| 396 | PROSPAN (CAO KHÔ LÁ THƯỜNG XUÂN ) | chai | 98,000 |
| 397 | PRUZENA (Vitamin B6, Doxylamin succinat) | viên | 5,000 |
| 398 | PYRAZINAMIDE 500MG | viên | 2,000 |
| 399 | QUICKSTICK | hộp | 20,000 |
| 400 | REDOXON (VITAMIN C, ZN, D) | viên | 8,000 |
| 401 | REFRESH TEARS | chai | 75,000 |
| 402 | RHINEX 0.05% | lọ | 6,000 |
| 403 | RIFAMPICIN 300MG | viên | 4,000 |
| 404 | ROSUVASTANTIN 20MG (A.T ROSUVASTATIN 20MG) | viên | 3,000 |
| 405 | ROSUVASTATIN 10MG (CRESTOR 10) | viên | 18,000 |
| 406 | ROSUVASTATIN 10MG _US (VN) | viên | 2,000 |
| 407 | ROSUVASTATIN 20MG (CRESTOR 20) | viên | 21,000 |
| 408 | ROTUNDA 30MG | viên | 2,000 |
| 409 | ROVAMYCINE (SPIRAMYCIN) 1.5MIU | viên | 4,000 |
| 410 | ROVAMYCINE (SPIRAMYCIN) 3MIU | viên | 6,000 |
| 411 | ROWATINEX | viên | 5,000 |
| 412 | RUTIN- C | viên | 500 |
| 413 | RUTIN C (Vitamin c + Rutin) | viên | 2,000 |
| 414 | SALONSHIP (GOI) | gói | 38,000 |
| 415 | SANLEIN 0.1 | lọ | 86,000 |
| 416 | SARA 120MG/5ML (PARACETAMOL 120MG) | chai | 30,000 |
| 417 | SILKON 10G | tuýp | 23,000 |
| 418 | SILVIRIN 20MG | tuýp | 20,000 |
| 419 | SILYGAMMA 150MG | viên | 7,000 |
| 420 | SIRO AT ASCORBIC | chai | 44,000 |
| 421 | SIRO HO ASTEX | gói | 3,000 |
| 422 | SIRO PECTOL 90ML | gói | 4,000 |
| 423 | SMECTA (Diosmectite) | gói | 6,000 |
| 424 | SORBITOL 5G | gói | 3,000 |
| 425 | SOVALIMUS 0.03% | tuýp | 270,000 |
| 426 | SOVALIMUS 0.1% | tuýp | 330,000 |
| 427 | STRESAM 50MG (ETIFOXINE HCL) | viên | 4,500 |
| 428 | STUGERON 25MG | viên | 2,000 |
| 429 | SUCRALFATE GEL(A.T SUCRALFATE) | gói | 9,500 |
| 430 | SULPIRIDE 50MG (NOI) (SPIRILIX) | viên | 3,000 |
| 431 | TAMIFLU 75MG | viên | 950,000 |
| 432 | TANAKAN | viên | 6,000 |
| 433 | TANATRIL 10MG | viên | 9,000 |
| 434 | TANATRIL 5MG | viên | 8,000 |
| 435 | TANGANIL 500MG (GIKANIN) | viên | 5,500 |
| 436 | TANGANIL 500mg/5ml (A) (ALEUCIN N-ACETYL-DL-LEUCIN) | ống | 50,000 |
| 437 | THENADIN 5MG | viên | 1,000 |
| 438 | THERALENE 5MG | viên | 7,000 |
| 439 | THUN 2 MOC | cuộn | 25,000 |
| 440 | THUN 3 MOC | cuộn | 30,000 |
| 441 | TIMMAK | viên | 3,000 |
| 442 | TOBICOM | viên | 5,500 |
| 443 | TOBRADEX | lọ | 65,000 |
